The Saramonic UwMic9 2-Person Camera-Mount Wireless Omni Lavalier Microphone System provides vloggers, mobile journalists, and content creators with a quality-sounding, easy-to use, flexible UHF system that packs a set of sophisticated features into a cost-effective solution.
Built for the rough-and-tumble world of production, the lightweight, all-metal components include two bodypack transmitters with lavalier mics, along with a two-channel receiver that's ready to plug into your DSLR/mirrorless camera, recorder, or smartphone (with a cable available separately).
The system allows you to record two separate people to your camera without requiring a second receiver, keeping your rig portable and compact—with one less component to worry about.
Simple to operate with minimal setup, the UwMic9 lets you capture clear and natural speech for projects ranging from YouTube vlogs and wedding videos to corporate spots and interviews.
Flexible Operation for Clean Sound
Expand Your System and Do More
Contact us for delivery in Muscat, Oman and in Dubai, UAE.
System
Wireless Technology | Analog UHF |
Number of RF Channel Frequencies | 96 |
Included Transmitters | 2 x Bodypack with Microphone |
Diversity | Frequency |
RF Frequency Band | 514 to 596 MHz |
Max Operating Range | 330' / 100.6 m (Line of Sight) |
Max Transmitters per Band | 8 |
Bluetooth | Not Specified by Manufacturer |
Latency | 12 ms |
Dynamic Range | >60 dB (Typical) |
Deviation | ±5 kHz |
Receiver
Receiver Type | Camera-Mount |
Mounting Options | Belt Clip, Shoe-Mount (with Included Hardware) |
Antenna | 2 x 1/4 Wave External, Fixed (Top-Mount) |
Number of Audio Channels | 2 |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Output (Lockable) 1 x 1/8" / 3.5 mm TRS Female Unbalanced Headphone Output |
Audio Output Level | 60 dB |
Frequency Response | 40 Hz to 18 kHz ±3 dB |
Word Clock I/O | None |
Power Requirements | Battery |
Battery Type | 2 x AA (Not Included) |
Approx. Battery Life | 6 Hours (Alkaline) |
Display & Indicators | 1 x Backlit LCD (AF Level, Battery Status, Channel, Level) |
Housing | Metal |
Dimensions | 2.5 x 6.7 x 1.2" / 63.5 x 170.9 x 30 mm |
Weight | 7.7 oz / 218.3 g (without Batteries) |
Transmitter
Transmitter Type | Bodypack |
RF Output Power | 10 / 20 / 30 mW |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Input (Lockable) |
Muting | Off/On Switch |
Audio Input Level | 60 dBV (Mic Level) |
Frequency Response | 40 Hz to 18 kHz ±3 dB |
Sync Method | IR |
Antenna | 1 x 1/4 Wave External, Fixed (Beltpack) |
Power Requirements | Battery |
Battery Type | 2 x AA (Not Included) |
Approx. Battery Life | 6 Hours (Alkaline) |
Display & Indicators | 1 x Backlit LCD (Battery Status, Channel, Mute, RF Output Power) |
Housing | Metal |
Dimensions | 2.5 x 6.7 x 1.2" / 63.5 x 170.9 x 30 mm |
Weight | 7.5 oz / 211.4 g (without Batteries) |
Microphone
Microphone Type | Lavalier |
Sound Field | Mono |
Polar Pattern | Omnidirectional |
Outputs | 1 x 1/8" / 3.5 mm TRS Male Unbalanced (Lockable) |
Transmitter 2
Transmitter Type | Bodypack |
RF Output Power | 10 / 20 / 30 mW |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Input (Lockable) |
Muting | Off/On Switch |
Audio Input Level | -60 dBV (Mic Level) |
Frequency Response | 40 Hz to 18 kHz |
Sync Method | IR |
Antenna | 1 x 1/4 Wave External, Fixed (Beltpack) |
Power Requirements | Battery |
Battery Type | 2 x AA (Not Included) |
Approx. Battery Life | 6 Hours (Alkaline) |
Display & Indicators | 1 x Backlit LCD (Battery Status, Channel, Mute, RF Output Power) |
Housing | Metal |
Dimensions | 2.5 x 6.7 x 1.2" / 63.5 x 170.9 x 30 mm |
Weight | 7.5 oz / 211.4 g (without Batteries) |
Microphone 2
Microphone Type | Lavalier |
Sound Field | Mono |
Polar Pattern | Omnidirectional |
Outputs | 1 x 1/8" / 3.5 mm TRS Male Unbalanced (Lockable) |
Packaging Info
Package Weight | 3.2 lb |
Box Dimensions (LxWxH) | 13.35 x 10 x 2" |